

Efflock
Crystalline waterproofing for concrete. No membrane needed, just brush and go.
EFFLOCK is a crystalline powder mixed with water. Brushed onto concrete, it creates a chemical bond that fills micro cracks. No membrane to peel off or wear through.
What it's for
- Concrete surfaces: basements, raft slabs, water tanks, foundation walls, internal concrete
- Damp concrete without major structural cracks
- Can be over-sealed with another product if needed later
Why waterproofers buy it
- No peeling membrane to fail. Chemical bond into the concrete
- Stops rising damp by blocking capillary paths
- Works wet or dry. Mix and brush
- Cost effective way to seal bare concrete
Not for
Concrete with active leaks, major structural cracks, or surfaces that stay submerged.
Pickup available at The Waterproofing Shop
Usually ready in 24 hours

Efflock
1LTR
The Waterproofing Shop
22/872 Canterbury Road
Roselands NSW 2196
Australia
How to Use
Technical Specifications

Technical Specifications
| Product Type | Water based, VOC free liquid additive for the bulk impregnation of cement based building materials |
| Recommended Use (SDS) | Additive and sealer for cement based products |
| Supplier | Eco Liquids Pty Ltd |
| Appearance (SDS) | White liquid |
| Odour (SDS) | Slight odour |
| pH (SDS) | 8 approximately |
| Flash Point (SDS) | Greater than 96C |
| Boiling Point (SDS) | 100C |
| Solubility in Water (SDS) | Soluble |
| Flammability (SDS) | Class C2 combustible |
| Key Ingredients (SDS) | Triethoxyoctylsilane 10 to 45%, silicone 10 to 30%, dimethyl siloxane less than 4% |
| Dilution as an Additive | 1 part Efflock to 100 parts clean tap water |
| Neat Addition to a Screed Mixer | 100mls of Efflock to 100 litres of screed, or 1 litre per cubic metre |
| Dilution as a Masonry Sealer | 1 part Efflock to 9 parts clean tap water |
| Coverage as an Additive | 1 litre per approximately 16m2 of tiling, comprising 40mm thick tile screed, tile adhesive and tile grout based on a 300 x 300 x 10mm floor tile* |
| Coverage as a Sealer on Ordinary Concrete | 5m2 per litre of diluted sealer* |
| Coverage as a Sealer on Ordinary Render and Porous Brickwork | 3m2 per litre of diluted sealer* |
| Screed Mix Ratio | 3:1 or 4:1 sand to cement, Type GP cement, washed sharp sand and clean fresh water |
| Application Temperature | Air temperature must not drop below 4C or exceed 35C |
| Rain Exposure | Avoid exposure to rain for 24 hours |
| Water Test | Conduct after 24 hours, a satisfactorily impregnated mix will exhibit a strong beading effect |
| Clean Up | Clean tools normally with water |
| Pack Sizes | 1 litre, 5 litre and 20 litre jerry cans; larger drums available on request |
| Shelf Life | At least 24 months in tightly sealed original containers, kept dry and at moderate temperatures out of direct sunlight |
| Storage Limits | Temperature extremes below 0C and above 45C may cause irreparable damage |
| Hazard Classification (SDS) | Classified as hazardous according to Safe Work Australia criteria; Skin Corrosion/Irritation Category 2, Serious Eye Damage / Eye Irritation Category 2A |
| Dangerous Goods (SDS) | Not classified as a dangerous good by the criteria of the ADG Code, IMDG or IATA |
| Poisons Schedule (SDS) | No poison schedule number has been allocated |
| * Manufacturer stated coverage figures; the technical data sheet cites no accredited test report | |
The Waterproofing Shop?
We supply premium waterproofing products backed by expert advice, fast service and real-world experience.
Owned & Operated
Waterproofing Industry
in Stock
Australia Wide
Support

