
Duram Multithane ATC
Duram ATC Aliphatic Top Coat is your ultimate solution for construction projects, jobsites, and waterproofing needs. With its exceptional durability and protective qualities, this top coat guarantees long-lasting results and reliable performance. Designed to withstand harsh weather conditions, UV rays, and heavy foot traffic, it provides a superior shield for various surfaces. Advantages:
- Unmatched durability for long-lasting protection
- Resistant to UV rays, weathering, and abrasion
- Provides a seamless and attractive finish
- Excellent adhesion to a wide range of surfaces
- Offers superior waterproofing capabilities
Where it can be used:
- Construction sites and building exteriors
- Concrete and metal surfaces
- Roofs, balconies, and terraces
- Industrial and commercial facilities
- Wet areas, such as bathrooms and basements
Experience the exceptional performance of Duram ATC Aliphatic Top Coat and enjoy peace of mind knowing your surfaces are well-protected and aesthetically enhanced.
Pickup currently unavailable at The Waterproofing Shop

Duram Multithane ATC
The Waterproofing Shop
22/872 Canterbury Road
Roselands NSW 2196
Australia
How to Use
Technical Specifications

Technical Specifications
| Product Type | Cross linked, moisture curing, single pack, liquid applied aliphatic polyurethane waterproofing topcoat |
| Colour | Grey |
| Packaging | 15 Lt pail; 15 Litre equates to 17.5kg |
| Appearance (SDS) | Coloured or clear liquid; reacts with water |
| Relative Density (SDS) | 0.95 |
| Viscosity at 25C (ASTM D2196) | 4000 - 6000 Centipoise* |
| Specific Weight (ASTM D1475) | 1.3 - 1.4 Kg/Lt* |
| Weight Solids (theoretical) | 85%* |
| Minimum Total Coverage at 300 microns DFT | 2.5 - 3.0 m2/Lt* |
| Coverage per Coat | Generally 3m2 per litre per coat* |
| Tack Free Time at 25C and 55% R.H. | 6 - 12 hours* |
| Touch Dry | Within 4 - 6 hours |
| Re-coat | Between 6 - 24 hours |
| Full Cure | Within 24 hours |
| Nominal Dry Film Thickness | 300 microns |
| Flash Point, closed cup (ASTM D93) | Greater than 60C* |
| Flash Point (SDS) | 41C |
| Service Temperature | -40 to 80C* |
| Max Shock Temperature | 200C* |
| Hardness (ASTM D2240) | 80 Shore A* |
| Tensile Strength at Break (ASTM D412) | 90 Kg/cm2* |
| Percent Elongation at 23C (ASTM D412) | Greater than 600%* |
| Percent Elongation at -25C (ASTM D412) | 200%* |
| Water Vapour Transmission (ASTM E96) | 0.8 g/m2/hr* |
| Adhesion to Concrete (ASTM D4541) | Greater than 20 Kg/cm2* |
| Thermal Resistance 100 Days at 80C (EOTA TR011) | Passed* |
| QUV Accelerated Weathering (ASTM G53) | Passed 2000 hours* |
| VOC (APAS AP-D181) | Less than 250 g/L* |
| Environmental | Meets the Green Star environmental criteria |
| Shelf Life | 6 months in unopened container |
| Hazard Classification (SDS) | Hazardous Chemical, Dangerous Goods, Poisons Schedule S6 |
| GHS Classification (SDS) | Flammable Liquids Category 3, Skin Corrosion/Irritation Category 2, Sensitisation (Skin) Category 1, Serious Eye Damage/Eye Irritation Category 2A |
| Dangerous Goods (SDS) | UN 1866, RESIN SOLUTION, flammable, Class 3, Packing Group III |
| * Typical physical performance figures published by Duram against the stated test methods; no accredited test report is cited | |
The Waterproofing Shop?
We supply premium waterproofing products backed by expert advice, fast service and real-world experience.
Owned & Operated
Waterproofing Industry
in Stock
Australia Wide
Support
